Details
SMAW (STICK) Welding Machine ST-402
SPECIFICATIONS | UNIT | ST-402 with Rack |
Rated Input Voltage | VAC | 415,3Ø, 50/60Hz |
Rated Voltage | % | ±15 |
Rated Input Power | KVA/KW | 20 / 18 |
Rated Output Current | ADC | 20 - 400 |
Rated Output Voltage | VDC | 20.8 - 36 |
Rated Duty Cycle | % | 60 at 40°C |
Open Circuit Voltage | VDC | 70 |
Efficiency | % | 85 |
Power Factor | Ø | 0.90 |
Insulation Class | Level | H |
IP Rating | Level | IP21S |
Machine Dimension (W*D*H) | mm | 300*655*537 x 6units |
Rack Dimension (W*D*H) | mm | 1400*1375*875 |
Machine Weight | KG | 32 x 6 units |
Rack Weight | KG | 210 |
View more about HPT INVERTER STICK WELDING MACHINE ST-402 WITH RACK on main site